Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Studying the Electrochemical Activity of Methanol Dehydrogenase in Lanthanide-Modified Methylobacterium Extorquens : Using Bacteria to Conduct Electricity - Bioelectrocatalysis
| dc.contributor.advisor | Knoche Gupta, Krysti L. | |
| dc.contributor.author | Beumler, Owen | |
| dc.contributor.author | Merta, Avery | |
| dc.contributor.author | Mielke, Kitara | |
| dc.contributor.author | Jaber, Maddie | |
| dc.contributor.author | Alam, Orlean | |
| dc.date.accessioned | 2025-06-17T13:56:29Z | |
| dc.date.available | 2025-06-17T13:56:29Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/95361 | |
| dc.description | Color poster with text, images, charts, photographs, and graphs. | en_US |
| dc.description.abstract | Comparing the biochemical activity of Methylobacterium extorquens AM1 grown in separate medias with La3+ and Ca2+ as cofactors of methanol dehydrogenase (MDH). Recent studies have demonstrated that some enzymes in bacteria isolated from lanthanide-rich areas use lanthanides as metal cofactors in place of more common metals like calcium and that these lanthanide-enzymes have enhanced catalytic properties. The bioelectrocatalytic activity of MDH from M. extorquens grown in La3+ rich media is compared to MDH from M. extorquens grown in typical Ca2+ rich media. A coupled assay of phenazine methosulfate-dichlorophenolindophenol is performed to determine the enzyme activity. Different redox polymer films have been tested to determine the optimal film to immobilize the bacteria while still allowing bioelectrocatalysis to be performed. The bioelectrochemical activities from these bacteria have not previously been compared. If La3+ grown M. extorquens has higher bioelectrochemical activity than Ca2+ grown M. extorquens, then improved biofuel cells and sensors can be created. | en_US |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Methylobacterium extorquens | en_US |
| dc.subject | Methanol dehydrogenase | en_US |
| dc.subject | Electrochemical analysis | en_US |
| dc.subject | Posters | en_US |
| dc.subject | Department of Chemistry and Biochemistry | en_US |
| dc.title | Studying the Electrochemical Activity of Methanol Dehydrogenase in Lanthanide-Modified Methylobacterium Extorquens : Using Bacteria to Conduct Electricity - Bioelectrocatalysis | en_US |
| dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
CERCA
Posters of collaborative student/faculty research presented at CERCA

