Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Wisconsin's Waters Environmental Watchman
| dc.contributor.author | Kalscheur, Maureen | |
| dc.contributor.author | Skawinski, Paul | |
| dc.contributor.author | Heald, Emily | |
| dc.date.accessioned | 2025-05-21T18:57:43Z | |
| dc.date.available | 2025-05-21T18:57:43Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/95236 | |
| dc.description | "Stewards across Wisconsin monitor Wisconsin’s waters and wetlands for invasive species. These watchmen include citizens, counties, state, and others. ln 2023, this Wisconsin Aquatic Invasive Species Monitoring network completed over 1,000 monitoring events across the state. We found that while invasive species remain widespread, they might not be as dominant within waters as once thought. Come see where they looked & highlights on what they found. Presenters: Maureen Kalscheur, WI Department of Natural Resources, Paul Skawinski, Extension Lakes, UW-Stevens Point, and Emily Heald, UW-Madison Division of Extension" | en_US |
| dc.description.abstract | "Stewards across Wisconsin monitor Wisconsin’s waters and wetlands for invasive species. These watchmen include citizens, counties, state, and others. ln 2023, this Wisconsin Aquatic Invasive Species Monitoring network completed over 1,000 monitoring events across the state. We found that while invasive species remain widespread, they might not be as dominant within waters as once thought. Come see where they looked & highlights on what they found. Presenters: Maureen Kalscheur, WI Department of Natural Resources, Paul Skawinski, Extension Lakes, UW-Stevens Point, and Emily Heald, UW-Madison Division of Extension" | en_US |
| dc.subject | Convention | en_US |
| dc.subject | Extension Lakes | en_US |
| dc.title | Wisconsin's Waters Environmental Watchman | en_US |
| dc.type | Article | en_US |

