Assessment of Land-Use Impacts of Highways in Small Urban Areas
| dc.creator | Horowitz, Alan J. | |
| dc.creator | Mulligan, Patricia M. | |
| dc.creator | Hansen, Eric R. | |
| dc.date.accessioned | 2025-01-10T17:45:48Z | |
| dc.date.available | 2025-01-10T17:45:48Z | |
| dc.date.issued | 1985-07-01 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/89956 | |
| dc.description.abstract | Evaluating existing techniques for assessing the secondary land-use impacts of highway projects on small communities, three promising techniques were applied to case studies in Wausau, Eau Claire, Sheboygan, and Wisconsin Rapids. These techniques were: a structured expert panel evaluation, a Lowry land-use model, and a quantitative "checklist'' approach. This report summarizes the advantages and limitations of each approach for forecasting secondary land-use impacts of highways. | |
| dc.relation.replaces | https://dc.uwm.edu/caupr_mono/4 | |
| dc.subject | Land-Use | |
| dc.subject | Highways | |
| dc.subject | Urban Studies | |
| dc.title | Assessment of Land-Use Impacts of Highways in Small Urban Areas | |
| dc.type | article |

