Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Data analysis and Optimization of WISCO-DISCO 2022 Unmanned Aerial System Observations of Ozone and Meteorology in Southeastern Wisconsin
| dc.contributor.advisor | Cleary, Patricia Anne | |
| dc.contributor.author | Worden, Jeremy | |
| dc.contributor.author | Torti, Akagaonye | |
| dc.contributor.author | Koerber, Kelly | |
| dc.contributor.author | Schabacker, Darby | |
| dc.contributor.author | Sivilay, Autumn | |
| dc.contributor.author | Wangen, Kevin | |
| dc.date.accessioned | 2024-09-20T11:41:14Z | |
| dc.date.available | 2024-09-20T11:41:14Z | |
| dc.date.issued | 2024-04 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85757 | |
| dc.description | Ozone, although beneficial at high altitudes specifically in the stratosphere, is very harmful when at or near ground level. Ozone has been linked to inflammation of the respiratory system, coughing, irritation, exacerbation of asthma symptoms, and long-term exposure can lead to more severe health problems including infections. This is a large problem around shoreline communities in this case around Lake Michigan, due to the lake breeze effects on local air mixing. Ozone is created as a byproduct of the reactions of NOx compounds and volatile organic compounds with sunlight. The WiscoDISCO-22 field campaign was conducted in June 2022 to capture lake breeze and high ozone events at a shoreline location in SE Wisconsin. The field campaign involved flying unmanned aerial systems mounted with devices to measure ozone and meteorological variables over water and over land at this shoreline location. Data analysis from the field campaign will be presented on how to best capture vertical profiles and remove surface effects from the observations. | en_US |
| dc.description.abstract | Color poster with text, charts, map, photographs, and graphs. | en_US |
| dc.description.sponsorship | National Science Foundation (#1918893); University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Unmanned Aerial System (UAS) | en_US |
| dc.subject | Ozone measurement | en_US |
| dc.subject | Lake Michigan | en_US |
| dc.subject | Posters | en_US |
| dc.subject | Department of Chemistry and Biochemistry | en_US |
| dc.title | Data analysis and Optimization of WISCO-DISCO 2022 Unmanned Aerial System Observations of Ozone and Meteorology in Southeastern Wisconsin | en_US |
| dc.type | Presentation | en_US |
Files in this item
This item appears in the following Collection(s)
-
CERCA
Posters of collaborative student/faculty research presented at CERCA

