Proactive Construction Safety Continuous Improvements
dc.contributor.advisor | Orwig, Darrek | |
dc.contributor.author | Krueger, Kurt E. | |
dc.date.accessioned | 2024-07-24T16:58:29Z | |
dc.date.available | 2024-07-24T16:58:29Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/85610 | |
dc.description | Plan B | en_US |
dc.description.abstract | Construction ranks as one of the most hazardous industries. It results in daily unwarranted injuries and fatalities even though the rise in availability of site-specific safety plans, templates, and advances in technology have been linked to aid in the elimination of injury and death. This study examined common causes of construction accidents and explored best practices and technological advances for discouraging them. A survey was administered to gain an understanding of the construction industry participants' viewpoints on construction safety and awareness of the measures identified. Results, conclusions, and recommendations are presented for consideration and a greater understanding of how to strengthen and improve the construction industry with regard to safety. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Wisconsin--Stout | en_US |
dc.title | Proactive Construction Safety Continuous Improvements | en_US |
dc.type | Thesis | en_US |
thesis.degree.level | MS | |
thesis.degree.discipline | Construction Management |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.