SEDIMENT QUALITY EVALUATION IN THE LOWER FOX RIVER AND SOUTHERN GREEN BAY OF LAKE MICHIGAN
| dc.contributor.author | Call, Daniel J. | |
| dc.contributor.author | Balcer, Mary D. | |
| dc.contributor.author | Brooke, Larry T. | |
| dc.contributor.author | Lozano, Stephen J. | |
| dc.contributor.author | Vaishnav, Dinesh D. | |
| dc.date.accessioned | 2024-07-16T17:23:04Z | |
| dc.date.available | 2024-07-16T17:23:04Z | |
| dc.date.issued | 1991-04 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85581 | |
| dc.description.abstract | The quality of sediment from the Lower Fox River between the dam at DePere, Wisconsin, and the mouth of the river, and from the southern tip of Green Bay, Lake Michigan, was evaluated at 12 sites by a combination of benthic community analyses, bioassays, and chemical analyses. Results at the sites were compared to each other, and to results from a reference site in the East River, a tributary to the lower Fox River. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | sediment quality | en_US |
| dc.subject | Lower Fox River | en_US |
| dc.subject | Green Bay | en_US |
| dc.subject | Lake Michigan | en_US |
| dc.title | SEDIMENT QUALITY EVALUATION IN THE LOWER FOX RIVER AND SOUTHERN GREEN BAY OF LAKE MICHIGAN | en_US |
| dc.type | Technical Report | en_US |

