Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Purification of Monoclonal Antibody from Hybridoma Supernatant Using Protein A/G Affinity Chromatography and Comparing UV-Vis. Spectroscopy to Bradford Assay
| dc.contributor.author | Robinson, Gavin Birch | |
| dc.contributor.author | Burritt, James | |
| dc.contributor.author | Frisch, Jonathan R. | |
| dc.date.accessioned | 2024-05-16T20:21:29Z | |
| dc.date.available | 2024-05-16T20:21:29Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85313 | |
| dc.description | UW-Stout Research Day showcases student, faculty, and staff research, creativity, and innovation and its impact on business, industry and the community. | en_US |
| dc.description.abstract | Monoclonal antibodies from hybridoma cell supernatant are used for a variety of medical and research purposes but must be purified before use. Monoclonal antibodies obtained from hybridoma cell supernatant were purified using a protein A/G agarose resin bead affinity chromatography column. Antibody identity was determined using SDS-PAGE. Antibodies recovered from affinity column were quantified using two industry standard methods: UV-Visible Spectroscopy and the Bradford Assay. Quantitative results are discussed. | en_US |
| dc.description.sponsorship | Office of Research & Sponsored Programs | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin--Stout | en_US |
| dc.title | Purification of Monoclonal Antibody from Hybridoma Supernatant Using Protein A/G Affinity Chromatography and Comparing UV-Vis. Spectroscopy to Bradford Assay | en_US |
| dc.type | Presentation | en_US |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |

