Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Cluck & Bubble: A Poultry-tastic Acid Decomposition Adventure
| dc.contributor.author | Busse, Thomas | |
| dc.contributor.author | Busse, Liam | |
| dc.date.accessioned | 2024-04-29T18:52:10Z | |
| dc.date.available | 2024-04-29T18:52:10Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85211 | |
| dc.description.abstract | Through our test we came to the consensus that Sodium Hydroxide was the best in terms of decomposing bone matter. This was a surprise because it is a strong base which was the opposite of our hypothesis, that a strong acid would do the best for decomposing matter. | en_US |
| dc.description.sponsorship | College of Science, Technology, Engineering, Mathematics and Management | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin--Stout | en_US |
| dc.title | Cluck & Bubble: A Poultry-tastic Acid Decomposition Adventure | en_US |
| dc.type | Presentation | en_US |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |
Files in this item
This item appears in the following Collection(s)
-
STEMM Student Expo
The annual STEMM Student Expo showcases projects students developed throughout the fall semester – from research projects to prototypes to solving problems for an industrial or community partner to creative activities.

