A Study in the Efficacy of Daily Organizational Plans: Do Daily Organizational Sheets Reduce the Number of Missing Assignments for Special Education Students?
| dc.contributor.advisor | Skoning, Stacey | |
| dc.contributor.advisor | Wegner, Theresa | |
| dc.contributor.author | Hupf, Brett | |
| dc.date.accessioned | 2023-10-24T15:53:17Z | |
| dc.date.available | 2023-10-24T15:53:17Z | |
| dc.date.issued | 2014-08 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/84652 | |
| dc.description.abstract | This field study focused on the efficacy of daily organizational sheets and whether they were able to reduce the number of missing assignments for sixth grade students with disabilities. The study took place over the course of six weeks at a local middle school. In addition to monitoring the number of missing assignments that the participants had on a weekly basis, the frequency with which the intervention was successfully implemented by the participants was also be monitored. For their participation in the study, the students did not receive any rewards or incentives. The intent of the study was not just to monitor missing work but also to teach and foster habits that will hopefully make each participant more independent in assuming their daily educational responsibilities. The results of this study show that daily organizational sheets do not help to reduce the number of missing assignments for special education students. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | organization | en_US |
| dc.subject | students with learning disabilities | en_US |
| dc.subject | scaffolding | en_US |
| dc.title | A Study in the Efficacy of Daily Organizational Plans: Do Daily Organizational Sheets Reduce the Number of Missing Assignments for Special Education Students? | en_US |
| dc.type | Field project | en_US |

