Validation of ice cloud optical thickness retrievals during CAMP2EX and PISTON using the UW-HSRL
| dc.contributor.advisor | Holz, Robert | |
| dc.contributor.author | Pagano, Terence | |
| dc.date.accessioned | 2023-05-16T18:59:24Z | |
| dc.date.available | 2023-05-16T18:59:24Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/84218 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin-Madison | en_US |
| dc.subject | Ice clouds—Optical properties—Observations | en_US |
| dc.subject | Climatic changes—Mathematical models | en_US |
| dc.subject | Algorithms | en_US |
| dc.title | Validation of ice cloud optical thickness retrievals during CAMP2EX and PISTON using the UW-HSRL | en_US |
| dc.type | Thesis | en_US |

