| dc.contributor.advisor | Dzissah, John | |
| dc.contributor.author | Buchholtz, Jerrod J. | |
| dc.date.accessioned | 2023-05-04T20:29:34Z | |
| dc.date.available | 2023-05-04T20:29:34Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/84152 | |
| dc.description | Plan B | en_US |
| dc.description.abstract | Behavior-based safety training programs are a key component in driving positive culture throughout an organization. A safety management system that drives culture, reduces injuries, lowers workers’ compensation claims, and improves workplace hazards ultimately plays a key role in organizational effectiveness. This project will highlight how to implement the DuPont STOP behavior-based safety program and the positive effects it has had on XYZ. The areas that are covered in this project are:
• how to develop and implement this program from top management down to production workers
• what areas the behavior-based safety training program will target to improve organizational effectiveness
• the statistical outcomes from the organization from implementing the DuPont STOP behavior-based safety training program
I hope the information provided in this project will show the positive effects behavior-based safety training has had on XYZ. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin--Stout | en_US |
| dc.title | Positive Effects on Organization Effectiveness From Implementing Behavior- Based Safety Training Program | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.level | MS | |
| thesis.degree.discipline | Risk Control & Safety Management | |