An Examination of Latinx/a/o Students’ Connections between Cultural Identities and Academic Success in a Midwestern Technical College: An Anti-Deficit Perspective
| dc.contributor.advisor | Haltinner, Urs | |
| dc.contributor.author | Bartley, Doni W. | |
| dc.date.accessioned | 2022-09-02T19:15:04Z | |
| dc.date.available | 2022-09-02T19:15:04Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/83549 | |
| dc.description.abstract | Through an anti-deficit perspective, this study sought to discover connections between the cultural identities of Latinx/a/o students and their academic success at a Midwest technical college. Twelve participants representing various programs who attained an associate degree were interviewed to discover resources, both internal and external, utilized during their academic journey. Using hermeneutic phenomenology, data analysis employed both Heideggerian terminology and anti-deficit perspectives as frameworks to discover resources, in the form of cultural capital, utilized by the participants. Forms of cultural capital utilized to attain educational goals included resilience and tenacity, linguistic, navigational, enculturation, faith, aspirational, familismo, and social networks. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin--Stout | en_US |
| dc.title | An Examination of Latinx/a/o Students’ Connections between Cultural Identities and Academic Success in a Midwestern Technical College: An Anti-Deficit Perspective | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.level | EdD | |
| thesis.degree.discipline | Career and Technical Education |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Dissertations
This collection holds dissertations from the Doctorate of Education in Career and Technical Education Leadership (Ed.D. CTEL) program. A selection of theses cannot be published and must be requested from the archives. Contact archives@uwstout.edu for access.

