Measurements of Volatile Organic Compounds in an Occupied Classroom
| dc.contributor.author | Bertram, Timothy | |
| dc.contributor.author | Thakali, Subi | |
| dc.contributor.author | Wokosin, Kevin | |
| dc.contributor.author | Rogers, Martina | |
| dc.date.accessioned | 2022-07-28T04:36:15Z | |
| dc.date.available | 2022-07-28T04:36:15Z | |
| dc.date.issued | 2022-07-27 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/83406 | |
| dc.description.abstract | This dataset contains measurements of indoor air quality made in an occupied classroom at the University of Wisconsin, Madison. The measurements are described in detail in the attached readme file. Measurements include: T, RH, CO2, PM1, PM2.5, PM10, TVOC, and speciated VOCs. | en_US |
| dc.subject | Volatile Organic Compounds, VOC, Indoor Air Quality | en_US |
| dc.title | Measurements of Volatile Organic Compounds in an Occupied Classroom | en_US |
| dc.type | Dataset | en_US |
