| dc.contributor.author | Nelson, Carly | |
| dc.contributor.author | Berg, Katrina | |
| dc.contributor.author | Helgeson, Grace | |
| dc.contributor.author | Alvarez Salazar, Alejandra | |
| dc.contributor.author | Wilson, Katie E. | |
| dc.contributor.author | Mumford, Karen G. | |
| dc.contributor.author | Suppes, Laura M. | |
| dc.date.accessioned | 2022-07-12T19:50:03Z | |
| dc.date.available | 2022-07-12T19:50:03Z | |
| dc.date.issued | 2021-04 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/83352 | |
| dc.description | Color poster with text, images, charts, and maps. | en_US |
| dc.description.abstract | The density of alcohol outlets in proximity to college campuses may be associated with unhealthy drinking and alcohol involved crimes among college students. Alcohol outlet density is defined as the number of physical locations where alcohol can be purchased based on population or area. This is of particular interest in Eau Claire, Wisconsin where outlet densities occur throughout the city, including one area that is close to the local university. Understanding the role of alcohol outlet density is
especially important given that: 31% of driving deaths in Eau Claire, WI involve alcohol and 20% of emergency calls involve alcohol. In this study, we applied geospatial analyses to compare the relationship of alcohol involved crimes with alcohol outlet density in Eau Claire, WI. Two areas of Eau Claire were identified as “hot spots” and explored in depth. One area is
adjacent to the local university and the second area is approximately one mile from campus. | en_US |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en_US |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | USGZE AS589; | |
| dc.subject | Bars (Drinking establishments) --Wisconsin--Eau Claire | en_US |
| dc.subject | Crime analysis--Wisconsin--Eau Claire | en_US |
| dc.subject | College students | en_US |
| dc.subject | University of Wisconsin--Eau Claire | en_US |
| dc.subject | Posters | en_US |
| dc.subject | Department of Public Health and Environmental Studies | en_US |
| dc.title | The Influence of Alcohol Outlet Density on Crime in Eau Claire, WI | en_US |
| dc.type | Presentation | en_US |