ZINC ANALYSES OF WATER FROM TOXICITY TESTS CONDUCTED IN OWATONNA, MN DURING SUMMER OF 1983
| dc.contributor.author | Lindberg, Carol A. | |
| dc.date.accessioned | 2022-02-22T16:42:09Z | |
| dc.date.available | 2022-02-22T16:42:09Z | |
| dc.date.issued | 1983-07-21 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/82774 | |
| dc.description.abstract | The following are results of acidified water samples received from the ERL-0 for zinc analysis (acid-exchangeable). Analysis was performed according to guidelines in ''Methods for Chemical Analysis of Water and Wastes11 (U.S. EPA, March, 1979}. A Perkin-Elmer 306 atomic absorption spectrophotometer, HGA2100 graphite furnace, pyrollized graphite tubes (charring cycle of 500°/20 sec and ashing cycle of 2200°/12 sec) were used for all samples with a concentration of 7 µg/L r less. Flame analysis was used for all other samples. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | zinc analyses | en_US |
| dc.subject | toxicity tests | en_US |
| dc.subject | Owatonna, MN | en_US |
| dc.title | ZINC ANALYSES OF WATER FROM TOXICITY TESTS CONDUCTED IN OWATONNA, MN DURING SUMMER OF 1983 | en_US |
| dc.type | Technical Report | en_US |

