ACUTE AND CHRONIC TOXICITY OF ALUMINUM TO CERIODAPHNIA DUBIA AT VARRIOUS pH'S
| dc.contributor.author | McCauley, Dennis J. | |
| dc.contributor.author | Brooke, Larry T. | |
| dc.contributor.author | Call, Daniel J. | |
| dc.contributor.author | Lindberg, Carol A. | |
| dc.date.accessioned | 2022-01-04T17:01:35Z | |
| dc.date.available | 2022-01-04T17:01:35Z | |
| dc.date.issued | 1986-11 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/82567 | |
| dc.description.abstract | The University of Wisconsin-Superior (UW-S) conducted studies to determine acute-chronic ratio for the effects of aluminum (Al) upon the freshwater cladoceran, Ceriodaphnia dubia. Exposures were attempted at a pH near neutrality and others near pH a. The test organisms appeared not to tolerate the chronic exposure conditions above pH 8 necessitating a third exposure at a pH slightly less than 8. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | acute and chronic toxicity | en_US |
| dc.subject | aluminum | en_US |
| dc.subject | Ceriodaphnia Dubia | en_US |
| dc.subject | pH | en_US |
| dc.title | ACUTE AND CHRONIC TOXICITY OF ALUMINUM TO CERIODAPHNIA DUBIA AT VARRIOUS pH'S | en_US |
| dc.type | Technical Report | en_US |

