Value stream mapping in the supply chain
| dc.contributor.advisor | Keyes, James | |
| dc.contributor.author | O'Brien, Steven R. | |
| dc.date.accessioned | 2020-02-06T14:46:08Z | |
| dc.date.available | 2020-02-06T14:46:08Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/79782 | |
| dc.description | Plan B | |
| dc.description.abstract | As an organization within a highly competitive commodity market, XYZ Company had an opportunity to improve a production line and reduce inventory needed for customer service. The objective of this research was to identify waste within the supply chain by using the value stream mapping tool within a product within XYZ Company. XYZ Company was in the beginning phases of their lean journey to creating a lean culture. The use of new lean tools and strategies to advance their operations towards a more streamline flow to reduce wastes. Value stream mapping allowed XYZ Company to visualize where opportunities were and reinforce the findings with objective data that allowed them to focus on certain areas of their supply chain. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin--Stout | en_US |
| dc.subject | Lean manufacturing | en_US |
| dc.subject | Business logistics | en_US |
| dc.title | Value stream mapping in the supply chain | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.level | M.S. | |
| thesis.degree.discipline | Operations and Supply Management Program |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. A selection of theses cannot be published and must be requested from the archives. Contact archives@uwstout.edu for access.

