dc.contributor.advisor | Dahl, Bart J. | |
dc.contributor.author | Meeuwsen, Brian T. | |
dc.date.accessioned | 2013-12-12T14:44:48Z | |
dc.date.available | 2013-12-12T14:44:48Z | |
dc.date.issued | 2013-05 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/67416 | |
dc.description | Color poster with text, chartss, graphs, and tables. | en |
dc.description.abstract | In the United States, 1 in every 8 women will be diagnosed with breast cancer at some point in their lives. Although adjuvant therapies have improved therapy success after lumpectomy or mastectomy, therapeutic choices are made without adequate information to predict efficiency or effectiveness of the treatment. Due to weak or inappropriate therapy choice, additional pressure and strain is placed on cells. The purpose of this study was to establish the first steps towards a standardized multiplex quantification of
kinase activity in a breast cancer model through surface enhanced Raman spectroscopy (SERS) paired with peptide functionalized nanoparticle based biosensors. By establishing this multiplex quantification, adjuvant therapies will become
more effective and personalized for individuals with breast cancer. | en |
dc.description.sponsorship | Purdue University Dr. Laurie Parker Research Grant; American Chemical Society Petroleum Research Fund; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Breast cancer--Treatment | en |
dc.subject | Surface-enhanced Raman spectroscopy--Use of | en |
dc.subject | Peptide functionalized nanoparticles | en |
dc.subject | Posters | en |
dc.subject | Biosensor--Use of | en |
dc.title | Synthesis of Deuterated, Protected Amino Acids Tyrosine and Serine | en |
dc.type | Presentation | en |