Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Analysis of Public Outreach at Charles Darwin Research Station, Galapagos : Recommendations for Improving Financial Stability through Public Outreach
| dc.contributor.advisor | Clark, Scott K. | |
| dc.contributor.advisor | Freund, Deborah A. | |
| dc.contributor.author | Smith, Joel H. | |
| dc.date.accessioned | 2013-12-02T17:19:17Z | |
| dc.date.available | 2013-12-02T17:19:17Z | |
| dc.date.issued | 2013-05 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/67346 | |
| dc.description | Color poster with maps, photographs, charts, and images. | en |
| dc.description.abstract | The Charles Darwin Foundation (CDF) is an international organization that has fought for the conservation of the Galapagos Islands since 1959 by conducting scientific research and providing technical assistance for the Galapagos National Park Service (GNPS). The Charles Darwin Foundation has recently experienced a major financial crisis, and has virtually no cash reserves and considerable debt. The purpose of this study was to present recommendations to the CDF on how improvements to public outreach can be made. | en |
| dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
| dc.language.iso | en_US | en |
| dc.relation.ispartofseries | USGZE AS589 | en |
| dc.subject | Posters | en |
| dc.subject | Charles Darwin Foundation | en |
| dc.subject | Galapagos Islands | en |
| dc.subject | Fundraising--Public outreach | en |
| dc.subject | Biodiversity conservation--Galapagos Islands | en |
| dc.title | Analysis of Public Outreach at Charles Darwin Research Station, Galapagos : Recommendations for Improving Financial Stability through Public Outreach | en |
| dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
CERCA
Posters of collaborative student/faculty research presented at CERCA

