Measurements of Value.
dc.date.accessioned | 2006-01-27T19:26:22Z | |
dc.date.available | 2006-01-27T19:26:22Z | |
dc.date.issued | 1964? | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Slide 198 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/6306 | |
dc.description | These slides (Folders #: 196 - 203) are a more artistic version of the "Measurements of Value" slides in Folders #: 186-194 (#4 & 8 are missing). They were probably made in 1964 or 1965. | en_US |
dc.format.extent | 53708 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | Development | en_US |
dc.subject | Ideas | en_US |
dc.subject | Methodology | en_US |
dc.subject | Slide | en_US |
dc.subject | R. Fountain Collection | en_US |
dc.title | Measurements of Value. | en_US |
dc.type | Learning Object | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the