dc.contributor.advisor | Dahl, Bart J. | |
dc.contributor.author | Wiltgen, Hilary E. | |
dc.date.accessioned | 2012-09-18T20:42:50Z | |
dc.date.available | 2012-09-18T20:42:50Z | |
dc.date.issued | 2012-04 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/62964 | |
dc.description | Color poster with text, diagrams, images, and graphs. | en |
dc.description.abstract | Biphenly-containing compounds, applicable to many nanoscience applications, such as sensors and molecular machines, can be imagined to exist in two states: non-planar or planar. Most biphenyl containing compounds have been known to exist at a dihedral angel of static equilibrium, making these two-states impossible to achieve. However, physical properties such as electron absorption, emission, and conductance are highly dependent on this angle. By synthesizing a
reversible tethered sultine bridge, a switching mechanism can be implemented to achieve a two-state switch, and as a result, the fundamental properties of these compounds can be controlled. Thus, the goal of this study was twofold: a)
the synthesis and characterization of a donor-acceptor biaryl compound containing a reversible tethered sultine bridge and b) the exploration of dihedral modulation via pH and UV-Vis spectroscopy. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Smart structures | en |
dc.subject | Organic compounds--Synthesis | en |
dc.subject | Chemical structure | en |
dc.subject | Posters | en |
dc.title | Synthesis and Characterization of "Smart" Biaryl Sultines | en |
dc.type | Presentation | en |