Kinetic comparison of the power development between the hang clean, jump shrug and high pull
| dc.contributor.advisor | Wright, Glenn | |
| dc.contributor.author | Suchomel, Timothy J. | |
| dc.date.accessioned | 2012-08-28T19:48:04Z | |
| dc.date.available | 2012-08-28T19:48:04Z | |
| dc.date.issued | 2012-05 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/62265 | |
| dc.description.abstract | PURPOSE: To compare the kinetics of the hang clean (HC), jump shrug (JS), and high pull (HP) when performed at different relative loads. METHODS: Seventeen men with at least 2 years of training experience with the HC performed 3 repetitions each of the HC, JS, and HP exercises at relative loads of 30%, 45%, 65%, and 80% of their 1 repetition maximum (1RM) HC on a portable force platform over 3 different testing sessions. | en |
| dc.language.iso | en_US | en |
| dc.subject | Muscle strength | en |
| dc.subject | Kinesiology | en |
| dc.subject | Human mechanics | en |
| dc.title | Kinetic comparison of the power development between the hang clean, jump shrug and high pull | en |
| dc.type | Thesis | en |
| thesis.degree.level | MS | en |
| thesis.degree.discipline | Human Performance | en |

