Cost analysis techniques--Folders #: 376-382.--Slide
dc.contributor.author | Fountain, Roy E. | en_US |
dc.date.accessioned | 2006-01-27T19:12:27Z | |
dc.date.available | 2006-01-27T19:12:27Z | |
dc.date.issued | 1952? | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Slide 382 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/6066 | |
dc.description | Cost analysis techniques--Folders #: 376-382. Probably developed in 1952 but first published in booklet form about 1965. | en_US |
dc.format.extent | 61815 bytes | |
dc.format.mimetype | image/jpeg | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | Cost | en_US |
dc.subject | Methodology | en_US |
dc.subject | Slide | en_US |
dc.subject | R. Fountain Collection | en_US |
dc.title | Cost analysis techniques--Folders #: 376-382.--Slide | en_US |
dc.type | Learning Object | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the