The Formal Design and Analysis of Distributed Data Processing Systems
dc.contributor.author | Fitzwater, D.R. | en_US |
dc.date.accessioned | 2012-03-15T16:26:37Z | |
dc.date.available | 2012-03-15T16:26:37Z | |
dc.date.created | 1976 | en_US |
dc.date.issued | 1976 | en |
dc.identifier.citation | TR279 | en |
dc.identifier.uri | http://digital.library.wisc.edu/1793/58000 | |
dc.description.abstract | This research proposal is to support the development of the "science" behind software engineering in order to ensure required system properties, to compare current software engineering techniques, to develop specification for new designs and analysis tools, and to demonstrate the practicality of the "science". A hierarchical design schema will be developed within which formal representations and analyses can be defined and the required solutions can be found. Since "worst case" problems are generally impossible to solve, sufficient design laws or constraints will be developed to ensure solvability of the critical problems. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.publisher | University of Wisconsin-Madison Department of Computer Sciences | en_US |
dc.title | The Formal Design and Analysis of Distributed Data Processing Systems | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
CS Technical Reports
Technical Reports Archive for the Department of Computer Sciences at the University of Wisconsin-Madison