A comparison of the standing start with the crouch start in sprinters
| dc.contributor.advisor | Kaufman, Wayne | |
| dc.contributor.author | Schultz, John Raymond | |
| dc.date.accessioned | 2011-12-29T19:27:15Z | |
| dc.date.available | 2011-12-29T19:27:15Z | |
| dc.date.issued | 1973-05 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/55774 | |
| dc.description | The purpose of this study was to determine if there was a significant difference between performance times of sprinters using a standing start and sprinters using a crouch start. The subjects selected for this study were members of the 1973 University of Wisconsin-Lac Crosse track team and members of the Professional Activities Track & Field class. The subjects were selected on the basis of proficiency in the crouch start. Each subject participated in a two week training session in the mechanics of the standing start. | en |
| dc.language.iso | en_US | en |
| dc.title | A comparison of the standing start with the crouch start in sprinters | en |
| dc.type | Thesis | en |
| thesis.degree.level | MS | en |

