Evaluation Of Function And Value Improvement By Rating Approach
dc.contributor.author | Tanaka, Masayasu | en_US |
dc.date.accessioned | 2006-01-27T18:45:39Z | |
dc.date.available | 2006-01-27T18:45:39Z | |
dc.date.issued | 1972-10-24 | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 72-47 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/5526 | |
dc.description | Synopsis of author's conference paper for the SJVE Annual Conference in English. Considers importance of defining value from user's perspective, rather than the maker's. Uses case study of a "sign-pen" to show evaluation of function. | en_US |
dc.format.extent | 500559 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | International | en_US |
dc.subject | Results | en_US |
dc.subject | Methodology | en_US |
dc.subject | Conference Paper | en_US |
dc.subject | Graphic Design | en_US |
dc.title | Evaluation Of Function And Value Improvement By Rating Approach | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the