A study of enrolled undergraduate students? use of and satisfaction with ten selected student services at the University of Wisconsin - La Crosse
dc.contributor.advisor | Sichler, Julie A | |
dc.contributor.author | Hoffman, Brenda J. | |
dc.date.accessioned | 2011-09-22T20:56:20Z | |
dc.date.available | 2011-09-22T20:56:20Z | |
dc.date.issued | 1984 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/54304 | |
dc.description.abstract | This study focused on enrolled undergraduate students' level of usage and perceived satisfaction in regard to the ten selected services. The selected services investigated were: Academic Advising, Counseling Services, Career Services, Library Services, Health Services, Financial Aid Services, Residence Hall Services, Food Services, Student Activities, and Registration Services. | en |
dc.language.iso | en_US | en |
dc.subject | University of Wisconsin--La Crosse --Public opinion. | en |
dc.subject | University of Wisconsin--La Crosse --Students --Attitudes. | en |
dc.title | A study of enrolled undergraduate students? use of and satisfaction with ten selected student services at the University of Wisconsin - La Crosse | en |
dc.type | Other | en |
thesis.degree.level | MS | en |
Files in this item
This item appears in the following Collection(s)
-
UW-L Seminar Papers
University of Wisconsin - La Crosse seminar papers