Field evaluation performance of subbases constructed with industrial byproducts
| dc.contributor.author | Senol, Aykut | |
| dc.contributor.author | Tanyu, Burak F. | |
| dc.contributor.author | Edil, Tuncer | |
| dc.contributor.author | Benson, Craig H. | |
| dc.contributor.author | Bin-Shafique, Md Sazzad | |
| dc.contributor.author | Kim, Woon-Hyung | |
| dc.date.accessioned | 2011-08-03T20:26:31Z | |
| dc.date.available | 2011-08-03T20:26:31Z | |
| dc.date.issued | 2005-10 | |
| dc.identifier.other | TRID: 01020190 | en |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/53967 | |
| dc.description | 115 p. | en |
| dc.description.abstract | Alternative methods for providing a stable platform over soft subgrades were evaluated using a 1.4-km section along a Wisconsin state highway that incorporated twelve test sections to evaluate nine different stabilization alternatives. A variety of industrial by-products and geosynthetics were evaluated for stabilization. The industrial by-products included foundry slag, foundry sand, bottom ash, and fly ash as subbase layer materials. The geosynthetics included geocells, a non-woven geotextile, a woven geotextile, a drainage geocomposite, and a geogrid. The same pavement structure was used for all test sections except for the subbase layer, which varied depending on the properties of the alternative material being used. All test sections were designed to have approximately the same structural number as the conventional pavement structure used for the highway, which included a subbase of granular excavated rock. Observations made during and after construction indicate that all sections provided adequate support for the construction equipment and that no distress is evident in any part of the highway. Each of the alternative stabilization methods, except a subbase prepared with foundry sand, appear to provide equivalent or greater stiffness than that provided by the control section constructed with excavated rock. However, the foundry sand subbase is also providing adequate support. Analysis of leachate collected from the base of the test sections shows that the by-products discharge contaminants of concern at very low concentrations. | en |
| dc.publisher | Wisconsin Highway Research Program | en |
| dc.relation.ispartofseries | WHRP;06-02 | |
| dc.subject | Geotextiles | en |
| dc.subject | Leachate | en |
| dc.subject | Geogrids | en |
| dc.subject | Fly ash | en |
| dc.subject | Geosynthetics | en |
| dc.subject | Test sections | en |
| dc.subject | Soil stabilization | en |
| dc.subject | Bottom ash | en |
| dc.subject | Flexible pavements | en |
| dc.subject | Field tests | en |
| dc.subject | Subbase materials | en |
| dc.subject | Foundry sand | en |
| dc.subject | Performance | en |
| dc.subject | Pavement performance | en |
| dc.subject | Slag | en |
| dc.subject | Contaminants | en |
| dc.subject | Structural number (Pavements) | en |
| dc.subject | Stiffness | en |
| dc.title | Field evaluation performance of subbases constructed with industrial byproducts | en |
| dc.type | Technical Report | en |
Files in this item
This item appears in the following Collection(s)
-
Wisconsin Highway Research Program
The Wisconsin Highway Research Program is intended to integrate the highway research efforts of the Wisconsin Department of Transportation, academia, and industry representatives to strategically improve Wisconsin’s highways and transportation system.

