dc.contributor.advisor | Boubacar, Inoussa | en |
dc.contributor.author | Hallstrand, Brandon | |
dc.contributor.author | Upadhyay, Kunjan | |
dc.date.accessioned | 2011-06-06T17:47:02Z | |
dc.date.available | 2011-06-06T17:47:02Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/53222 | |
dc.description.abstract | Not long ago, the educational system in the United States was seen as an exemplary model throughout the world. In recent years, the United States is losing the competition in terms of educational attainment compared to other industrialized countries, and the situation calls for concerns. In the face of an increased integration of world economies and the associated fierce global workforce competition, it is important for the United States to remain as competitive as it was. To address the issue, this paper analyzes the socioeconomic factors that explain the dropout rates in the United States using county-level data for 1990 and 2000 from the U.S. Bureau of the Census. Our findings point to regional as well as racial disparities. | en |
dc.rights | All rights reserved. No part of this journal may be reproduced
in any form without the permission of the University of
Wisconsin-Stout.
Univsity | en |
dc.subject.lcsh | High school dropouts--United States | en |
dc.subject.lcsh | Dropouts--United States--Prevention | en |
dc.title | A county level analysis of high school dropout rates nationwide | en |
dc.type | Article | en |