Value Analysis Study Of Two Telechron Clock Pins
dc.contributor.author | Miles, Lawrence D. | en_US |
dc.date.accessioned | 2006-01-27T18:30:55Z | |
dc.date.available | 2006-01-27T18:30:55Z | |
dc.date.issued | 1949-01-03 | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 49-13 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/5168 | |
dc.description | VA study of Telechron Clock Pin | en_US |
dc.format.extent | 1003214 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | Results | en_US |
dc.subject | General Electric Company | en_US |
dc.title | Value Analysis Study Of Two Telechron Clock Pins | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the