Physiological Comparison of Incremental Treadmill Excercise and Free Range Running
| dc.contributor.advisor | Foster, C. | |
| dc.contributor.author | Crouter, Scott E. | |
| dc.date.accessioned | 2011-02-23T16:37:44Z | |
| dc.date.available | 2011-02-23T16:37:44Z | |
| dc.date.issued | 2000-08 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/48385 | |
| dc.language.iso | en_US | en |
| dc.subject | Running - Physiological aspects | en |
| dc.subject | Treadmill exercise tests - Physiological aspects | en |
| dc.title | Physiological Comparison of Incremental Treadmill Excercise and Free Range Running | en |
| dc.type | Thesis | en |
| thesis.degree.level | MS | en |
| thesis.degree.discipline | Adult Fitness/Cardiac Rehabilitation | en |

