Value Engineering of procedures, organisations and case studies.
dc.date.accessioned | 2006-01-27T18:16:54Z | |
dc.date.available | 2006-01-27T18:16:54Z | |
dc.date.issued | 1970 | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 70-25 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/4734 | |
dc.description | Outline of "Value analysis for better management" / Program and presentation materials (forms, overheads and outlines) for Plessey Co. | en_US |
dc.format.extent | 2872675 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | Management | en_US |
dc.subject | Methodology | en_US |
dc.subject | Training | en_US |
dc.subject | Notes | en_US |
dc.subject | F. Sherwin Collection | en_US |
dc.title | Value Engineering of procedures, organisations and case studies. | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the