G-3 Autopilot Value Analysis
dc.contributor.author | A. H. | en_US |
dc.date.accessioned | 2006-01-27T18:12:17Z | |
dc.date.available | 2006-01-27T18:12:17Z | |
dc.date.issued | 1951-08 | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 51-16 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/4558 | |
dc.description | Early study. | en_US |
dc.format.extent | 1554338 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | Results | en_US |
dc.subject | General Electric Company, Value Service, Materials Department | en_US |
dc.title | G-3 Autopilot Value Analysis | en_US |
dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the