An analysis of CAD use in Wisconsin architectural offices
dc.contributor.advisor | Lee, Howard | en_US |
dc.contributor.author | Kutrieb, Deborah M. | en_US |
dc.date.accessioned | 2010-04-28T22:16:42Z | |
dc.date.available | 2010-04-28T22:16:42Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2008/2008kutriebd.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/42745 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Computer-aided design | en_US |
dc.subject.lcsh | Architecture--Designs and plans | en_US |
dc.title | An analysis of CAD use in Wisconsin architectural offices | en_US |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Career and Technical Education Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Theses
This collection holds UW-Stout Masters Theses from a variety of disciples. It is currently under edit and past theses are being added to it regularly. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu with any questions.