Statistical validation in process capability for a high pressure flexible polyurethane foam pouring machine
dc.contributor.advisor | Dzissah, John | en_US |
dc.contributor.author | Ketter, Kevin M. | en_US |
dc.date.accessioned | 2010-04-28T22:10:27Z | |
dc.date.available | 2010-04-28T22:10:27Z | |
dc.date.issued | 2007 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2007/2007ketterk.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/42359 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Polyurethanes--Production control--Evaluation | en_US |
dc.subject.lcsh | Production management | en_US |
dc.subject.lcsh | Process control | en_US |
dc.title | Statistical validation in process capability for a high pressure flexible polyurethane foam pouring machine | en_US |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Technology Management Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Theses
This collection holds UW-Stout Masters Theses from a variety of disciples. It is currently under edit and past theses are being added to it regularly. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu with any questions.