Identification and quantification of flavanols and methylxanthines in chocolates with different percentages of chocolate liquor
dc.contributor.advisor | Ondrus, Martin G. | en_US |
dc.contributor.author | Kaspar, Kerrie L. | en_US |
dc.date.accessioned | 2010-04-28T22:04:59Z | |
dc.date.available | 2010-04-28T22:04:59Z | |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2006/2006kaspark.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/42019 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Chocolate candy--Composition | en_US |
dc.subject.lcsh | Methylxanthines | en_US |
dc.subject.lcsh | Antioxidants | en_US |
dc.title | Identification and quantification of flavanols and methylxanthines in chocolates with different percentages of chocolate liquor | en_US |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Food and Nutritional Sciences Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.