COMPASS-Reading Scores as a predictor for success in the general education course, Written Communication
| dc.contributor.author | Henschler, M. Jane Lamal | en_US |
| dc.date.accessioned | 2010-04-28T22:04:34Z | |
| dc.date.available | 2010-04-28T22:04:34Z | |
| dc.date.issued | 2006 | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2006/2006henschlerj.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/41991 | |
| dc.description | Includes bibliographical references. | en_US |
| dc.subject.lcsh | Prediction of scholastic success | en_US |
| dc.subject.lcsh | Achievement tests | en_US |
| dc.subject.lcsh | Academic achievement | en_US |
| dc.title | COMPASS-Reading Scores as a predictor for success in the general education course, Written Communication | en_US |
| dc.type | Thesis | |
| thesis.degree.level | M.S. | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. A selection of theses cannot be published and must be requested from the archives. Contact archives@uwstout.edu for access.

