Value stream mapping of a rubber products manufacturer
dc.contributor.advisor | Weckmueller, Ned | en_US |
dc.contributor.author | Carr, Jeffrey M. | en_US |
dc.date.accessioned | 2010-04-28T22:03:23Z | |
dc.date.available | 2010-04-28T22:03:23Z | |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2006/2006carrj.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/41913 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Production management | en_US |
dc.subject.lcsh | Rubber industry and trade--Production control | en_US |
dc.title | Value stream mapping of a rubber products manufacturer | en_US |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Management Technology Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.