A comparison of food habits of middle school students
dc.contributor.advisor | Fahm, Esther | en_US |
dc.contributor.author | Brunner, Mary Jo | en_US |
dc.date.accessioned | 2010-04-28T22:03:17Z | |
dc.date.available | 2010-04-28T22:03:17Z | |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2006/2006brunnerm.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/41907 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Food habits | en_US |
dc.subject.lcsh | Children--Nutrition | en_US |
dc.title | A comparison of food habits of middle school students | en_US |
dc.type | Thesis | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Food and Nutritional Sciences Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.