Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
The effects of using distributed practice on math performance
| dc.contributor.advisor | Platz, Donald L. | en_US |
| dc.contributor.author | Lesneski, Lynn | en_US |
| dc.date.accessioned | 2010-04-28T22:00:01Z | |
| dc.date.available | 2010-04-28T22:00:01Z | |
| dc.date.issued | 2005 | en_US |
| dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2005/2005lesneskil.pdf | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/41691 | |
| dc.description | Includes bibliographical references. | en_US |
| dc.subject.lcsh | Mathematical ability--Testing | en_US |
| dc.subject.lcsh | Mathematics--Study and teaching | en_US |
| dc.title | The effects of using distributed practice on math performance | en_US |
| dc.type | Thesis | |
| thesis.degree.level | M.S. | en_US |
| thesis.degree.discipline | Education Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. A selection of theses cannot be published and must be requested from the archives. Contact archives@uwstout.edu for access.

