An evaluation of training in business
dc.contributor.advisor | Tan, James | en_US |
dc.contributor.author | Krause, Kylee | en_US |
dc.date.accessioned | 2010-04-28T21:54:43Z | |
dc.date.available | 2010-04-28T21:54:43Z | |
dc.date.issued | 2004 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/41333 | |
dc.description | Plan B | en_US |
dc.description.abstract | The research was conducted to determine if the training program was effective in terms of learning. The study took place at a retail store in a Midwestern city. There were 12 participants who were all active employees involved in the new team-member training. The training session was four hours in length and covered important information that is essential for new employees. The participants were given a pre-test and a post-test immediately after the training. Three weeks later they were assessed once again with a post-test. The results show that the participants’ scores increased after the training session. However, scores decreased on the second quiz that covered situational judgment questions. | |
dc.publisher | University of Wisconsin--Stout | |
dc.subject.lcsh | Training--Evaluation | en_US |
dc.title | An evaluation of training in business | en_US |
dc.type | Thesis | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Applied Psychology Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.