Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Post-travel depressed feelings: student spring break at UW-Stout
| dc.contributor.advisor | Jafari, Jafar | en_US |
| dc.contributor.author | Hur, Jin-Oh | en_US |
| dc.date.accessioned | 2010-04-28T21:54:01Z | |
| dc.date.available | 2010-04-28T21:54:01Z | |
| dc.date.issued | 2004 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/41287 | |
| dc.description | Plan B | en_US |
| dc.description.abstract | When tourists return from travel and readjust themselves to ordinary life, they may experience depressed feelings: Post-Travel Depressed Feelings (PTDF). The purpose of this study was to examine how PTDF of college students are different by travel type, enjoyment level, and time pressure. Based on supporting theories and a sample of UW-Stout students, the study results shows that those who went home for their spring break had less depressed feelings than others who took vacation trips. Further, the more students enjoyed their travel during the spring break, the more PTDF they experienced. The findings suggest that there are travel strategies that students, or even tourists in general, can adopt for a less PTDF-impact on their ordinary lives. | |
| dc.publisher | University of Wisconsin--Stout | |
| dc.subject.lcsh | Students--Travel--Psychological aspects | en_US |
| dc.subject.lcsh | Travel--Psychological aspects | en_US |
| dc.title | Post-travel depressed feelings: student spring break at UW-Stout | en_US |
| dc.type | Thesis | |
| thesis.degree.level | M.S. | en_US |
| thesis.degree.discipline | Hospitality and Tourism Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. A selection of theses cannot be published and must be requested from the archives. Contact archives@uwstout.edu for access.

