Enrollment attraction factors for the Health Unit Coordinator Program
dc.contributor.advisor | Mooney, Carol | en_US |
dc.contributor.author | Schneider, Linda | en_US |
dc.date.accessioned | 2010-04-28T21:50:28Z | |
dc.date.available | 2010-04-28T21:50:28Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2003/2003schneiderl.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/41043 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Paramedical education | en_US |
dc.title | Enrollment attraction factors for the Health Unit Coordinator Program | en_US |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Vocational Adult Technical Education Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Theses
This collection holds UW-Stout Masters Theses from a variety of disciples. It is currently under edit and past theses are being added to it regularly. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu with any questions.