Filtration and use of silica hydro gel and polyvinylpolypyrrolidone for removal of haze-active proteins and polyphenols in beer
dc.contributor.advisor | Ondrus, Martin | en_US |
dc.contributor.author | Peterson, Sarah M. | en_US |
dc.date.accessioned | 2010-04-28T21:49:56Z | |
dc.date.available | 2010-04-28T21:49:56Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2003/2003petersons.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/41007 | |
dc.description | Includes bibliographic references. | en_US |
dc.subject.lcsh | Beer industry | en_US |
dc.title | Filtration and use of silica hydro gel and polyvinylpolypyrrolidone for removal of haze-active proteins and polyphenols in beer | en_US |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Food and Nutrition Sciences Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Theses
This collection holds UW-Stout Masters Theses from a variety of disciples. It is currently under edit and past theses are being added to it regularly. Contact archives@uwstout.edu with any questions.