Factors leading Hmong youths to join gangs
dc.contributor.advisor | Milanesi, Louis | en_US |
dc.contributor.author | Lor, Kevin C. | en_US |
dc.date.accessioned | 2010-04-28T21:49:02Z | |
dc.date.available | 2010-04-28T21:49:02Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/40947 | |
dc.description | Plan B | en_US |
dc.description.abstract | This paper examines some of the elements that lead youth to join gangs. A questionnaire developed by the investigator was distributed to gang members and at-risk Hmong youth in two northern states. This questionnaire was developed in an attempt to assess some of the factors that have a high probability of leading youth to join gangs to compensate for what is lacking in Hmong youths' life. A 12-item questionnaire was developed and distributed to at-risk Hmong youths residing in two northern states. The questions were examined by calculating the percentage of males and females responding to different targeted areas. The questions were also examined to determine the internal validity between male and female subjects in responding to the different targeted areas. | |
dc.publisher | University of Wisconsin--Stout | |
dc.subject.lcsh | Gangs--Prevention | en_US |
dc.subject.lcsh | Hmong American teenagers | en_US |
dc.title | Factors leading Hmong youths to join gangs | en_US |
dc.type | Thesis | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Guidance and Counseling-Mental Health Program | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.