The use of a supercritical carbon dioxide-based solvent as a cost effective and environmentally sound alternative to current photoresist stripping solvents
| dc.contributor.advisor | Sorrell, Elbert | en_US |
| dc.contributor.author | Knutson, Brian | en_US |
| dc.date.accessioned | 2010-04-28T21:42:48Z | |
| dc.date.available | 2010-04-28T21:42:48Z | |
| dc.date.issued | 2002 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/40511 | |
| dc.description | Plan B | en_US |
| dc.description.abstract | The semiconductor industry is facing challenges that involve the use of photoresist stripping solvents. This literature review compares the current solvents used, namely sulfuric acid and hydrogen peroxide and N-methylpyrrolidine, to an alternative supercritical carbon dioxide-based solvent. Currently used solvents have proven to be costly in terms of disposal, water usage and treatment, and replacement. These solvents have also been shown to have adverse affects on humans after short term and chronic exposures. The information gathered during this study shows that supercritical carbon dioxide-based solvents can reduce these costs immensely and may be a necessity for staying competitive in the future. | |
| dc.publisher | University of Wisconsin--Stout | |
| dc.subject.lcsh | Solvents | en_US |
| dc.subject.lcsh | Photoresists | en_US |
| dc.title | The use of a supercritical carbon dioxide-based solvent as a cost effective and environmentally sound alternative to current photoresist stripping solvents | en_US |
| dc.type | Thesis | |
| thesis.degree.level | M.S. | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. A selection of theses cannot be published and must be requested from the archives. Contact archives@uwstout.edu for access.

