Differences in developmental assets and alcohol and drug use of Siren students in grades 7-12 after one year
dc.contributor.advisor | Shumate, Stephen | en_US |
dc.contributor.author | Hammes, Shelley | en_US |
dc.date.accessioned | 2010-04-28T21:41:42Z | |
dc.date.available | 2010-04-28T21:41:42Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2002/2002hammess.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/40433 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Substance abuse--Prevention--Evaluation | en_US |
dc.title | Differences in developmental assets and alcohol and drug use of Siren students in grades 7-12 after one year | en_US |
thesis.degree.level | M.S. | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Theses
This collection holds UW-Stout Masters Theses from a variety of disciples. It is currently under edit and past theses are being added to it regularly. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu with any questions.