A study to determine the correlation between the length of formalized training and the driving/safety records of commercial truck drivers
dc.contributor.advisor | Burntvedt, Thor | en_US |
dc.contributor.author | Evans, Timothy L. | en_US |
dc.date.accessioned | 2010-04-28T21:41:05Z | |
dc.date.available | 2010-04-28T21:41:05Z | |
dc.date.issued | 2001 | en_US |
dc.identifier.uri | http://www.uwstout.edu/lib/thesis/2002/2002evanst.pdf | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/40387 | |
dc.description | Includes bibliographical references. | en_US |
dc.subject.lcsh | Truck drivers--Training of--Evaluation | en_US |
dc.title | A study to determine the correlation between the length of formalized training and the driving/safety records of commercial truck drivers | en_US |
thesis.degree.level | M.S. | en_US |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.