CAD/CAM selection for small manufacturing companies
| dc.contributor.advisor | Stradins, Linards | en_US |
| dc.contributor.author | Mercer, Tim | en_US |
| dc.date.accessioned | 2010-04-28T21:30:17Z | |
| dc.date.available | 2010-04-28T21:30:17Z | |
| dc.date.issued | 2000 | en_US |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/39603 | |
| dc.description | Plan B | en_US |
| dc.description.abstract | In today's fast paced world, CAD/CAM systems have become an essential element in manufacturing companies throughout the world. Technology and communication are changing rapidly, driving business methods for organizations and requiring capitalization in order to maintain competitiveness. Knowledge prior to investing into a system is crucial in order to maximize the benefits received from changing CAD/CAM systems. The purpose of this study is to create a methodology to aid small manufacturing companies in selecting a CAD/CAM system. The objectives are to collect data on CAD/CAM systems that are available in the market today, identify important criteria in system selection, and identify company evaluation parameters. | |
| dc.language.iso | en_US | |
| dc.publisher | University of Wisconsin--Stout | |
| dc.subject.lcsh | CAD/CAM systems | en_US |
| dc.title | CAD/CAM selection for small manufacturing companies | en_US |
| dc.type | Thesis | |
| thesis.degree.level | M.S. | en_US |
| thesis.degree.discipline | Management Technology |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. A selection of theses cannot be published and must be requested from the archives. Contact archives@uwstout.edu for access.

