Organizational downsizing
dc.contributor.advisor | Carlson, Wallace C. | en_US |
dc.contributor.author | Kang, Hyun-gu | en_US |
dc.date.accessioned | 2010-04-28T21:25:37Z | |
dc.date.available | 2010-04-28T21:25:37Z | |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/39267 | |
dc.description | Plan B | en_US |
dc.description.abstract | Although reports of job losses due to corporate restructuring are commonplace, close examination reveals that downsizing may not be the solution. According to Statistics America, more than 1 million people are displaced annually in permanent layoffs in America, many of them ending up self-employed, which often results in a lower income. Moreover, at least 50 percent of downsizing efforts fail to meet financial objectives due to poor planning, leadership, and communication, according to Professor Ronald Burke of the Schulich School of Business at Toronto’s York University. A Purpose of this study is to examine the impact of organizational downsizing and discrimination activities on corporate social responsibility as measure by a company’s reputation index. | |
dc.language.iso | en_US | |
dc.publisher | University of Wisconsin--Stout | |
dc.subject.lcsh | Downsizing of organizations | en_US |
dc.title | Organizational downsizing | en_US |
dc.type | Thesis | |
thesis.degree.level | M.S. | en_US |
thesis.degree.discipline | Management Technology |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.